Construction Industry #469
Dividend History | |||
Period | Dividend | ||
4/1/19-20 | 27.5% | ||
4/1/18-19 | 25% | ||
4/1/17-18 | 25% | ||
4/1/16-17 | 22.5% | ||
4/1/15-16 | 25% | ||
4/1/14-15 | 25% | ||
4/1/13-14 | 25% | ||
4/1/12-13 | 25% | ||
4/1/11-12 | 20% | ||
4/1/10-11 | 25% | ||
4/1/09-10 | 25% | ||
4/1/08-09 | 25% | ||
4/1/07-08 | 25% | ||
4/1/06-07 | 25% | ||
4/1/05-06 | 30% | ||
4/1/04-05 | 25% |
Lovell Safety Management invites you to learn how membership in your appropriate safety group can help your business.
Safety group members enjoy significant cost savings and financial security, including:
- Year–end cash dividends
- Cash–flow savings through advance discounts
- Absolutely no exposure to joint & several liability
- Liability limited to group premium
- Employer costs are limited to the discounted premium
- Reinsurance protection to limit the cost of any single incident
- Early medical intervention and return–to–work strategies
- Comprehensive service package
We are happy to work with your broker,
have her or him call us today!
Call us at 1–800–5–LOVELL.
Safety Pays Dividends