Municipalities #496
Dividend History | |||
Period | Dividend | ||
7/1/19-20 | 22.5% | ||
7/1/18-19 | 20% | ||
7/1/17-18 | 17.5% | ||
7/1/16-17 | 15% | ||
7/1/15-16 | 15% | ||
7/1/14-15 | 5% | ||
7/1/13-14 | 0% | ||
7/1/12-13 | 5% | ||
7/1/11-12 | 5% | ||
7/1/10-11 | 15% | ||
7/1/09-10 | 20% | ||
7/1/08-09 | 20% | ||
7/1/07-08 | 20% | ||
7/1/06-07 | 20% | ||
7/1/05-06 | 20% | ||
7/1/04-05 | 20% |
Lovell Safety Management invites you to learn how membership in your appropriate safety group can help your business.
Safety group members enjoy significant cost savings and financial security, including:
- Year–end cash dividends
- Cash–flow savings through advance discounts
- Absolutely no exposure to joint & several liability
- Liability limited to group premium
- Employer costs are limited to the discounted premium
- Reinsurance protection to limit the cost of any single incident
- Early medical intervention and return–to–work strategies
- Comprehensive service package
We are happy to work with your broker,
have her or him call us today!
Call us at 1–800–5–LOVELL.
Safety Pays Dividends